© 2018 Zhangjiagang yurefon machinery Co., Ltd.. All rights reserved. Site Map
This machine is mainly used to produce Single or multilayer 20mm-630mm PE/HDPE pipe,use for drainage, electricity etc. The machine adopts PLC control, which is easy to operate, stable in operation, high in production efficiency, long in service life and low in noise.
HDPE Pipe Application:
Machine model | Pipe diameter | Vacuum Calibration Tank | Spray Cooling Tank | Haul-off unit | cutter | ||||
Vacuum pump | Water pump | Length(mm) | Water pump | Length(mm) | caterpillar Quantity | Motor | Cutting type | ||
HDPE63 | φ16mm-φ63mm | 3kw*2 | 3kw*2 | 6000mm | 3kw*1 | 6000mm | 2 | 1.5kw*2 | No dust cutter |
HDPE-110 | Φ40mm-φ110mm | 4kw*2 | 3kw*2 | 6000mm | 3kw*1 | 6000mm | 2 | 3kw | No dust cutter |
HDPE-160 | Φ50mm-φ110mm | 4kw*2 | 4kw*2 | 6000mm | 4kw*1 | 6000mm | 3 | 1.1*3 | Planetary cutter |
HDPE-250 | Φ75mm-φ250mm | 5.5kw*2 | 5.5kw*2 | 6000mm | 4kw*1 | 6000mm | 3 | 1.1kw*3 | Planetary cutter |
HDPE-315 | Φ110mm-φ315mm | 5.5kw*2 | 5.5kw*2 | 6000mm | 5.5kw*1 | 6000mm | 4 | 1.1kw*4 | Planetary cutter |
HDPE-630 | Φ315mm-φ630mm | 7.5kw*2 | 7.5kw*2 | 6000mm | 7.5kw*1 | 6000mm | 6 | 1.1kw*6 | Planetary cutter |
HDPE-800 | Φ400mm-φ800mm | 5.5kw*2(2m) | 5.5kw*2(2m) | 6000mm | 5.5kw*2 | 6000mm | 8 | 1.1kw*8 | Planetary cutter |
7.5kw*2(10m) | 7.5kw*2(10m) | ||||||||
HDPE-1200 | Φ630mm-φ1200mm | 5.5kw*2 | 7.5kw*2 | 6000mm | 7.5kw*2 | 6000mm | 10 | 1.1kw*10 | Planetary cutter |
If you have any questions, please contact us:
+86 13773240086